Cold Room Condensing Unit
Cold room Semi Hermetic Condensing Units Refrigeration System
In case you do not find the type or model in the website
We can customized according to your request.
Contact Now
Contact Now
- TEL:0086-21-35324169
- FAX:0086-21-35324166
- Email:sales@shenglintec.com
- WhatsApp:0086 13916147965
- Mob:0086 13916147965
1. Widely applied to supermarket store, meat producing store, commercial cold room, food processing, dairy products cooling, medicine stores, seeding processing store, medical lab etc.
2. Condenser with copper pipe plus aluminum fin type for high efficiency ans stabilization
3. Low noise, low vibration, stable working with copeland compressors.
4. Convenient to enginner and repair with installation stop valves.
2. Condenser with copper pipe plus aluminum fin type for high efficiency ans stabilization
3. Low noise, low vibration, stable working with copeland compressors.
4. Convenient to enginner and repair with installation stop valves.
| Model | Condensing temperature | CapacityQ | Evaporating temperature/oC | ||||||
| (oC) | (kw) | ||||||||
| Power | -35 | -30 | -25 | -20 | -15 | -10 | -5 | ||
| (kw) | |||||||||
| 06DR725 | 35 | Q | 4.89 | 6.74 | 8.86 | 11.4 | 13.92 | 17.59 | 21.91 |
| P | 3.32 | 3.85 | 4.35 | 4.83 | 5.28 | 5.62 | 5.88 | ||
| 40 | Q | 4.43 | 6.16 | 8.14 | 10.53 | 12.87 | 16.34 | 20.45 | |
| P | 3.39 | 3.96 | 4.53 | 5.07 | 5.6 | 6.03 | 6.38 | ||
| 45 | Q | 3.97 | 5.6 | 7.45 | 9.68 | 11.84 | 15.12 | 19 | |
| P | 3.44 | 4.06 | 4.68 | 5.29 | 5.89 | 6.41 | 6.85 | ||
| 06DR228 | 35 | Q | 5.94 | 8.1 | 10.6 | 13.57 | 16.45 | 20.66 | 25.65 |
| P | 3.98 | 4.56 | 5.11 | 5.64 | 6.13 | 6.55 | 6.88 | ||
| 40 | Q | 5.34 | 7.39 | 9.75 | 12.57 | 15.31 | 19.28 | 23.99 | |
| P | 4.1 | 4.72 | 5.32 | 5.91 | 6.49 | 7.01 | 7.44 | ||
| 45 | Q | 4.47 | 6.68 | 8.91 | 11.59 | 4.2 | 17.93 | 22.37 | |
| P | 4.27 | 4.92 | 5.55 | 6.18 | 6.83 | 7.43 | 7.97 | ||
| 06DR337 | 35 | Q | 7.88 | 11.04 | 14.5 | 18.44 | 23.03 | 28.47 | 34.93 |
| P | 5.37 | 6.32 | 7.15 | 7.92 | 8.71 | 5.59 | 10.62 | ||
| 40 | Q | 6.98 | 10.12 | 13.51 | 17.35 | 21.82 | 27.09 | 33.35 | |
| P | 5.44 | 6.54 | 7.51 | 8.42 | 9.34 | 10.34 | 11.49 | ||
| 45 | Q | 6 | 9.12 | 12.46 | 16.22 | 20.57 | 25.68 | 31.75 | |
| P | 6.41 | 6.66 | 7.79 | 8.85 | 9.91 | 11.05 | 12.33 | ||
| 06DR541 | 35 | Q | 8.94 | 12.16 | 15.78 | 20.1 | 25.45 | 31.69 | 39.14 |
| P | 6.3 | 7.43 | 8.29 | 9.04 | 9.89 | 10.62 | 11.24 | ||
| 40 | Q | 8 | 11.25 | 14.77 | 18.85 | 23.89 | 29.82 | 39.61 | |
| P | 6.21 | 7.63 | 8.69 | 9.54 | 10.48 | 11.25 | 12.11 | ||
| 45 | Q | 6.95 | 10.26 | 13.73 | 17.63 | 22.36 | 27.97 | 34.69 | |
| P | 5.96 | 7.7 | 9 | 10.02 | 11.03 | 12.03 | 12.59 | ||
Widely applied to supermarket store, meat producing store, commercial cold room, food processing, dairy products cooling, medicine stores, seeding processing store, medical lab etc.
Related Product
+Newsmore
- 01 Feb,2024Dry Cooler D4-8x910 In Stock Is On Sale! Discount!
- 06 Sep,2023Pad Adiabatic Dry Cooler Trial Operation Before Shipment
- 06 Sep,2023828kW Adiabatic Cooling System Dry Cooler Loading
- 17 Aug,2022Flat Type Dry Cooler Finished For Canada Client
- 06 Sep,20231061kW dry cooler loading for USA client
- 31 Mar,2021Peru client Install Shenglin Adiabatic Dry Cooler At Site













